<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>@ Poker News</title>
	<link>http://www.atpoker.com</link>
	<description>Web 2.0 Poker News Aggregator!</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:54:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BLUFF’s Top Tweets: The Wise Jeff Madsen &amp; the Old&#8230;</title>
		<description><![CDATA[Evelyn had a major change of heart this week Each week we spend hours scouring over Twitter finding the best 140 character-or-less thoughts from all your favorite poker personalities. Some might be horrifying, some state the obvious, and some make us want to hang out with Joe Sebok. You can follow all the pros on our ]]></description>
		<link>http://www.atpoker.com/news/bluff%e2%80%99s-top-tweets-the-wise-jeff-madsen-the-old/</link>
			</item>
	<item>
		<title>All Star Week Day 5: Team PokerStars Pro hopes hanging by&#8230;</title>
		<description><![CDATA[ by Chris Edge The brainchild of PokerStars' very own 'Promotions Bob', All Star Week was given its premier airing in March, 2009 - a series of heads-up matches designed to test the mettle of various members of Team PokerStars Pro, pitted against their slightly lesser-known counterparts, making up The Challengers. Spearheaded by Team Captain Victor Ramdin, the Pros were made to sweat as the Challengers pushed them all the way before falling at the last, 18-17. Entering the half-way stage of All Star Week in 2010, and the contrast in fortunes for the Pros couldn't be starker. Four unimpressive day's showings leave them perched on the wrong side of a 15-5 drubbing, reflecting the Challengers' dominance and vast improvement on 2009's performance. First out of the blocks to put things right on Day 5 was Team PokerStars Pro Joep van den Bijgaart, with top performing Challenger caprioli turning out to provide the opposition. The Dutch pro set his stall out in defensive fashion, letting the aggressive caprioli do all the betting and ultimately dictate the flow of the match]]></description>
		<link>http://www.atpoker.com/news/all-star-week-day-5-team-pokerstars-pro-hopes-hanging-by/</link>
			</item>
	<item>
		<title>Brindley on Betting &#8211; There are Forces at Work – Market&#8230;</title>
		<description><![CDATA[French punters have been allowed to back into UK tote pools on major races this season and the net result has been low returns – considerably lower than the starting …]]></description>
		<link>http://www.atpoker.com/blogs/brindley-on-betting-there-are-forces-at-work-%e2%80%93-market/</link>
			</item>
	<item>
		<title>PokerStars IPT Venice in the pink, breaks record</title>
		<description><![CDATA[ OK, so here on Team PokerStars Blog we are known to get a little excited by all things poker. So when we described earlier this week how the PokerStars Italian Poker Tour had become one of the most important events in the European poker calendar, some may have chortled and put it down to our boyish enthusiasm. Aha! We were right! Read on... ]]></description>
		<link>http://www.atpoker.com/live-poker-tournaments/ept/pokerstars-ipt-venice-in-the-pink-breaks-record/</link>
			</item>
	<item>
		<title>WizardOfAhhs: A deadly disease, $500, and the road to&#8230;</title>
		<description><![CDATA[ Kevin Thurman is 31 years old, lives a nice life outside of Dallas, and intends to earn more PokerStars VIP Player Points in 2010 than anybody has in the history of the VIP Club . Thurman is also suffering from a potentially deadly disease and in the middle of an agonizing chemotherapy treatment. Known as "WizardOfAhhs" on PokerStars, Thurman has set out on a task no one has accomplished and is doing so under a set of circumstances that would prohibit many people from even getting out of bed in the morning. ]]></description>
		<link>http://www.atpoker.com/news/wizardofahhs-a-deadly-disease-500-and-the-road-to/</link>
			</item>
	<item>
		<title>Weekly Freerolls: Summer Heats Up</title>
		<description><![CDATA[ Of particular note this week is the Titan Poker $2,500 race rake that ends today, the William Hill monthly $2,500 freeroll on Monday and the 888poker $500 freeroll on Tuesday. The following freerolls are open to all PokerListings.com players. Qualify in the specified qualification period, and then take your seat to potentially win baskets of free cash. If you're not a PL.com registered player on any of the following sites, click on the site's name in the list to sign up. Titan Poker Titan Poker is running a $2,500 race rake for PokerListings players all this week]]></description>
		<link>http://www.atpoker.com/news/weekly-freerolls-summer-heats-up/</link>
			</item>
	<item>
		<title>Ben Warrington (benwa1) Joins PocketFives Podcast</title>
		<description><![CDATA[This week's featured guest on the PocketFives Podcast is United Kingdom native Ben Warrington, who is currently at online tournament play. Ben, who has lived in Valencia, Spain for the last year, took down the $1 Million Guarantee ($600+40 NLHE Rush) monthly flagship event for $185,000 on July 18th after outlasting fellow PocketFiver Ross]]></description>
		<link>http://www.atpoker.com/online-poker/ben-warrington-benwa1-joins-pocketfives-podcast/</link>
			</item>
	<item>
		<title>Five Questions With Augie (xQ024)</title>
		<description><![CDATA[Read up on new CardRunners pro Augie (xQ024) in this edition of Five Questions]]></description>
		<link>http://www.atpoker.com/news/five-questions-with-augie-xq024/</link>
			</item>
	<item>
		<title>Playing Cowboy Days 10-13: Birthdays and Girl Scouts</title>
		<description><![CDATA[ Saturday, my birthday, we somehow didn't have any rides going out at all. The break was welcome to everybody on staff however, and gave us an opportunity to catch up on some things and take it easy all day. We did some trailer repair fixing a broken leaf spring, which consisted of us blasting country music out of the ranch truck while the rest of us watched one person work. ]]></description>
		<link>http://www.atpoker.com/blogs/playing-cowboy-days-10-13-birthdays-and-girl-scouts/</link>
			</item>
	<item>
		<title>FTOPS XVII is Going to be SICK – #1124</title>
		<description><![CDATA[When I play on Full Tilt, I find myself occasionally deal with (losing) players claiming the site is rigged: “I’ve lost three times today with aces.” “I saw you suck out twice in ten hands in the Ferguson last night Craig.” Etc. Etc. Etc. ]]></description>
		<link>http://www.atpoker.com/blogs/ftops-xvii-is-going-to-be-sick-%e2%80%93-1124-2/</link>
			</item>
	<item>
		<title>FTOPS XVII is Going to be SICK – #1124</title>
		<description><![CDATA[When I play on Full Tilt, I find myself occasionally deal with (losing) players claiming the site is rigged: “I’ve lost three times today with aces.” “I saw you suck out twice in ten hands in the Ferguson last night Craig.” Etc. Etc. Etc. After spending more than three years demanding – and never receiving Post from: Poker Blog from Full Tilt Poker by Michael Craig FTOPS XVII is Going to be SICK &#8211; #1124 ]]></description>
		<link>http://www.atpoker.com/blogs/ftops-xvii-is-going-to-be-sick-%e2%80%93-1124/</link>
			</item>
	<item>
		<title>Weekly High Stakes Report: Harrington25 Bounces Back</title>
		<description><![CDATA[The volume continues to pick up at Full Tilt's high-stakes tables post-WSOP, as harrington25 and Patrik Antonius lead all players for the past week, while Cole South and Tom "durrrr" Dwan are among the week's biggest losers.]]></description>
		<link>http://www.atpoker.com/news/weekly-high-stakes-report-harrington25-bounces-back/</link>
			</item>
	<item>
		<title>OPOY: Mickey “mement_mori” Petersen Assumes the Top&#8230;</title>
		<description><![CDATA[Sorel Mizzi may have what feels like a stranglehold on the BLUFF Player of the Year race, but the Online Player of the Year race still appears to be an absolutely wide-open affair as we have yet another player assuming the number one spot this week. Mickey “mement_mori” Petersen’s ot year really started kicking ]]></description>
		<link>http://www.atpoker.com/news/opoy-mickey-%e2%80%9cmement_mori%e2%80%9d-petersen-assumes-the-top/</link>
			</item>
	<item>
		<title>Jessica Welman, BJ Nemeth, and Dan Michalski &#8211; Discussion&#8230;</title>
		<description><![CDATA[ ]]></description>
		<link>http://www.atpoker.com/podcasts/jessica-welman-bj-nemeth-and-dan-michalski-discussion/</link>
			</item>
	<item>
		<title>The Nightly Turbo: PokerStars Launches Women&#8217;s Poker&#8230;</title>
		<description><![CDATA[Your weekly grind is over. Kick off your shoes, fire up an poker table or two on your favorite online poker site, and check out the day's top stories. Taking you into the weekend, PokerStars is launching a women's poker league, the World Poker...]]></description>
		<link>http://www.atpoker.com/news/the-nightly-turbo-pokerstars-launches-womens-poker/</link>
			</item>
	<item>
		<title>July 30th – Daily Deal</title>
		<description><![CDATA[ Topics: HR 2267, statement from Alfonse D&#8217;Amato, bwin /PartyGaming merger and Vegas Casinos headed to the auction block. Coming up on the Daily Deal, we&#8217;ll continue the discussion about the house committee passing HR 2267, get a statement from the PPA&#8217;s Alfonse D&#8217;Amato, find out which two poker superpowers are merging, and find out which vegas casinos are headed for the auction block. Hello, I’m Sean Gibson and welcome to the Daily Deal by Poker News Daily. We start once again with news out of Washington, as the victory celebration continues for poker. Thanks to the work of Barney Frank and the Poker Players Alliance , progress was made with the committee passing of HR 2267. It might just be a first step in a long journey to get online poker legalized in the United States, but at this point many are very encouraged with the progress. ]]></description>
		<link>http://www.atpoker.com/news/july-30th-%e2%80%93-daily-deal/</link>
			</item>
	<item>
		<title>PTP Hit and Run: July 30th, 2010</title>
		<description><![CDATA[Annie Duke lobbies on behalf of legal online poker in the U.S. And ratings are up for the WSOP. Read all about it in today's PTP Hit and Run.]]></description>
		<link>http://www.atpoker.com/news/ptp-hit-and-run-july-30th-2010/</link>
			</item>
	<item>
		<title>Top PLO Player Andreas “Skjervøy” Torbergsen Newest&#8230;</title>
		<description><![CDATA[ CardRunners , one of the top online poker training sites in the game today, announced yesterday the addition of top Norwegian Pot Limit Omaha (PLO) master Andreas “Skjervøy” Torbergsen to their roster of poker talent, with his first video for the site set to debut today. Torbergsen, who will also step up to become a Full Tilt Poker red pro with his new status on CardRunners, has routinely terrorized the PLO world online. He has seven figures in earnings on both PokerStars and Full Tilt Poker , playing anywhere from $2/$4 PLO Six Handed tables to the rarefied air of $100/$200. Even with these sterling statistics online, “Skjervøy” doesn’t hesitate to take his chances in the live arena]]></description>
		<link>http://www.atpoker.com/news/top-plo-player-andreas-%e2%80%9cskjerv%c3%b8y%e2%80%9d-torbergsen-newest/</link>
			</item>
	<item>
		<title>ESPN Ratings Up 15% for Poker Players Championship&#8230;</title>
		<description><![CDATA[ ESPN&#8217;s coverage of the 2010 World Series of Poker ( WSOP ) got off to a great start on Tuesday, improving its first week ratings by 15% from last year. The broadcast, which featured Michael &#8220; The Grinder &#8221; Mizrachi winning his first gold bracelet in the $50,000 Poker Players Championship , earned a 0.60 metered market average during the 8:00 p.m. broadcast and a 0.71 metered market average during the 9:00 p.m. broadcast. ]]></description>
		<link>http://www.atpoker.com/news/espn-ratings-up-15-for-poker-players-championship/</link>
			</item>
	<item>
		<title>Andrew &#8216;Foucault&#8217; Brokos &#8211; The Trouble with TAGfish</title>
		<description><![CDATA[Full Tilt No-Limit Hold’em, $10.00 BB (6 handed) – Full-Tilt Converter Tool from PokerSavvyPlus.com MP ($2234.75) CO ($350) Button ($1000) SB ($2029) BB ($3622.05) Hero (UTG) ($1183) Preflop: Hero is …]]></description>
		<link>http://www.atpoker.com/blogs/andrew-foucault-brokos-the-trouble-with-tagfish/</link>
			</item>
	<item>
		<title>Daniella Sarahyba Brings You Today’s Poker News Link&#8230;</title>
		<description><![CDATA[ Brazilian swimsuit model Daniella Sarahyba would be worth getting sand up our cracks for. Lots of talk after the House Finance Committee&#8217;s approval of HR 2267 about how things may or may not play out for online poker in the US, especially which companies stands to benefit most. Below are a few links on the topic plus some other poker news happening this week. Also, be sure to tune in to “ This Week In Poker ” this Tuesday at 4pm PST/7pm EST for more on HR 2267, what its passage means and where do we go from here. Our guests will include  Annie Duke , a woman, who testified before the committee, and  John Pappas , the Exec. ]]></description>
		<link>http://www.atpoker.com/news/daniella-sarahyba-brings-you-today%e2%80%99s-poker-news-link/</link>
			</item>
	<item>
		<title>Annie Duke on MSNBC; It&#8217;s a Good Thing</title>
		<description><![CDATA[ Visit PokerListings.com ]]></description>
		<link>http://www.atpoker.com/blogs/annie-duke-on-msnbc-its-a-good-thing/</link>
			</item>
	<item>
		<title>Frank Kassela Interview with Bernard Lee</title>
		<description><![CDATA[ Frank Kassela is a player that took his game to the next level during the 2010 World Series of Poker . He was the only man able to win multiple bracelets, assuming that Michael &#8220; The Grinder &#8221; Mizrachi does not win the Main Event in November. If Mizrachi fails to win it all, then Kassela will officially be the 2010 WSOP Player of the Year. He&#8217;s no stranger to the live tournament circuit or the Rio in Las Vegas as he&#8217;s regularly attended and played in the World Series for many years]]></description>
		<link>http://www.atpoker.com/news/frank-kassela-interview-with-bernard-lee/</link>
			</item>
	<item>
		<title>A Few Words NOT From Our Sponsor – #1123</title>
		<description><![CDATA[It’s been nearly two weeks since I posted to the Blog, a gap that is uncharacteristic but, perhaps, predictable. The World Series of Poker was a grind and, though I didn’t fill the Blog with coverage on the Main Event after my elimination, my involvement in and writing about the Ted Forrest-Mike Matusow $2 million Post from: Poker Blog from Full Tilt Poker by Michael Craig A Few Words NOT From Our Sponsor &#8211; #1123 ]]></description>
		<link>http://www.atpoker.com/blogs/a-few-words-not-from-our-sponsor-%e2%80%93-1123/</link>
			</item>
	<item>
		<title>Friday Forum Fodder: July 20, 2010</title>
		<description><![CDATA[ nutsinho Tees off on Kid Poker Say a couple choice words to Daniel Negreanu in the chat box and chances are you'll get your own 2p2 thread. Richard "nutsinho" Lyndaker did just that after losing a massive pot in Daniel's $100/$200 six-max game on Pokerstars. "U still haven't figured it out, how to play poker, after like 25 years," Lyndaker tells Negreanu. Posters are on both sides of this debate so go check it out here. Beth Shak on Millionaire Matchmaker So a blogger for www.philly.com posted that an episode of Millionaire Matchmaker had been shot with former Eagles receiver Freddie Mitchell and Beth Shak! As far as we can tell forums were created to hate on people and we're pretty sure that's what's going to go down in this thread. Click here to check it out]]></description>
		<link>http://www.atpoker.com/blogs/friday-forum-fodder-july-20-2010/</link>
			</item>
	<item>
		<title>Annie Duke Talks Internet Gambling on MSNBC Schooling the&#8230;</title>
		<description><![CDATA[ Maybe I&#8217;m expecting too much from Annie &#8230; just watched her on MSNBC&#8217;s noon-time news, and I think if I were her opponent in this mini-debate I coulda blown her outta the water &#8212; even without believing anything I was saying! Fortunately, the opposition she&#8217;s up against here is so weak, she still clearly wins. The best psychology professor Tim Kelly&#8217;s got is some report about gambling addiction from 1999. As if anything related to the internet has any perception of validity when it comes from an era that existed before Windows XP &#8230; not to mention the iPhone, the iPod, the War on Terror, and George W. ]]></description>
		<link>http://www.atpoker.com/news/annie-duke-talks-internet-gambling-on-msnbc-schooling-the/</link>
			</item>
	<item>
		<title>2010 World Series of Poker November Nine Profile &#8211;&#8230;</title>
		<description><![CDATA[As a student at the University of California San Diego, Joseph Cheong used to fund his modest poker bankroll by way of his $12-an-hour job in the college’s literature department.]]></description>
		<link>http://www.atpoker.com/news/2010-world-series-of-poker-november-nine-profile/</link>
			</item>
	<item>
		<title>Off the Felt with Mark Vos</title>
		<description><![CDATA[We like to catch up with the pros from time to time, to give you a little sneak peek into their lives. Our latest chat was with Full Tilt Pro Mark Vos. We found out how he's recovering from the 2010 World Series of Poker, what he'd be doing if he...]]></description>
		<link>http://www.atpoker.com/news/off-the-felt-with-mark-vos/</link>
			</item>
	<item>
		<title>What Might Poker Boom II Look Like?</title>
		<description><![CDATA[ With Barney Frank&#8217;s Internet Gambling Regulation, Consumer Protection, and Enforcement Act finally passing in the House Financial Services Committee this week, dreams of fully legal and regulated online poker have been revived in the poker community. Sure, there are some people who would prefer the status quo (and these people are mistaken, but that&#8217;s a whole other discussion), but most look at the 41-22 vote, despite the bill&#8217;s flaws, as a very positive step in the right direction. There is a long way to go in the legislative process, but if we eventually do see the United States market open up for legal online poker, what will things look like? What follows is my little brainstorm on what we might be able to expect and not expect from a potential Poker Boom II. Fish Population Most people expect that if the flood gates open to the U.S., millions upon millions of American fish will flood the poker waterways. We will return to the Golden Age of poker, circa 2004-2005, when it seemed like everyone was terrible at the game and profits could flow in for solid players as easily as water comes out of the tap. ]]></description>
		<link>http://www.atpoker.com/news/what-might-poker-boom-ii-look-like/</link>
			</item>
	<item>
		<title>CardRunners Presents … No-Limit Hold’em Crash Course</title>
		<description><![CDATA[ CardRunners pro Micah Raskin. I hope I&#8217;m not off on my read &#8212; I&#8217;ve never met the guy, and the bio-fact sheet CardRunner&#8217;s provided me is buried. But my latest instructor, Micah Raskin, seems to be kinda a poker everyman &#8230; I mean not like part of the Moneymaker &#8211;> Dennis Phillips &#8211;> Darvin Moon evolution tree, but more like your typical hardcore regular player and serious student of the common game. He&#8217;s all no-limit hold&#8217;em, booking some $634k in a dozen or so live tournament cashes while finding his best results in $500k-guarantee deepstacks (at Borgata, 2nd then 1st) and most recently with a win in a small $500 NLH-Turbo. Sounds like the kinda poker we all know well. ]]></description>
		<link>http://www.atpoker.com/news/cardrunners-presents-%e2%80%a6-no-limit-hold%e2%80%99em-crash-course/</link>
			</item>
	<item>
		<title>CardRunners Snags Andreas “Skjervoy” Torbergsen</title>
		<description><![CDATA[Our favorite training site gave its already impressive PLO roster a boost today with the signing of Andreas "Skjervoy" Torbergsen.]]></description>
		<link>http://www.atpoker.com/news/cardrunners-snags-andreas-%e2%80%9cskjervoy%e2%80%9d-torbergsen/</link>
			</item>
	<item>
		<title>All Star Week Day 4: Challengers lay down a marker</title>
		<description><![CDATA[ by Chris Edge After enduring a rather torrid start to all Star Week, the Pros managed to dust themselves off and regain some ground on the Challengers on Wednesday. The triumvirate of Ivan Demidov, Joe Cada and Johnny Lodden all registered victories to briefly relent the Challengers' surge and cut their advantage to 5. Leading the charge for the Pros as we entered Day 4 of the series was Magic: The Gathering graduate and Team Argentina Pro, Jose Barbero. Standing in his way was the Brazilian caprioli, off the back of 2 straight victories from Days 1 and 3. Akin to yesterday's opening match in which Hevad Khan regrettably no-showed, Barbero too was nowhere to be seen as caprioli took his seat and secured the easiest of passages to the winners' enclosure]]></description>
		<link>http://www.atpoker.com/news/all-star-week-day-4-challengers-lay-down-a-marker/</link>
			</item>
	<item>
		<title>Inside Gaming: PartyGaming and bwin Announce Merger, LV&#8230;</title>
		<description><![CDATA[The online gaming industry is buzzing this week with news of the $1.76 billion merger between Euro giants PartyGaming and bwin. The brick-and-mortar industry is all atwitter about a major shakeup in the leadership of Sands China. CEO Steven...]]></description>
		<link>http://www.atpoker.com/news/inside-gaming-partygaming-and-bwin-announce-merger-lv/</link>
			</item>
	<item>
		<title>Weekday Tournament Review for July 30, 2010</title>
		<description><![CDATA[PocketFives.com members were victorious in eight major tournaments for the first part of this week, which was kicked off by with the $1k Monday. The event had 376 entrants this week and B.J. Craig (pictured) of Cleveland, Ohio was the eventual champion, earning the $94,000 top prize and his largest online score to date. Runner-up finisher earned just over $60,000 for]]></description>
		<link>http://www.atpoker.com/online-poker/weekday-tournament-review-for-july-30-2010/</link>
			</item>
	<item>
		<title>Nick Heather&#8217;s Tournament Tales  &#8211; Nick Heather &#8211; Setting&#8230;</title>
		<description><![CDATA[Still haven’t really played much since my return from Vegas. I told myself I was taking a month off and then gonna get back to grinding hard. I did play …]]></description>
		<link>http://www.atpoker.com/blogs/nick-heathers-tournament-tales-nick-heather-setting/</link>
			</item>
	<item>
		<title>The Brunson 10 &#8211; Brunson 10 Weekly Roundup 7/18/2010 -&#8230;</title>
		<description><![CDATA[As July pushes towards August the poker world goes into the dog days of summer and activity tends to wane. Players have put in a hard summer of play at …]]></description>
		<link>http://www.atpoker.com/blogs/the-brunson-10-brunson-10-weekly-roundup-7182010/</link>
			</item>
	<item>
		<title>The PokerNews Jet Set: Florianopolis</title>
		<description><![CDATA[The ideal recovery after the biggest grind of the summer in the scorching heat of Las Vegas would be to escape to a South American island, right? Well the PokerStars.net Latin American Poker Tour just happens to be hosting its...]]></description>
		<link>http://www.atpoker.com/news/the-pokernews-jet-set-florianopolis/</link>
			</item>
	<item>
		<title>2010 November Nine: Jason Senti</title>
		<description><![CDATA[ In November, the 25-year-old from Saint Louis Park, Mineasotta, will enter the final table with 7.7 million chips and try to parlay his 15 big blinds into the $8.9 million first place prize. "I'm absolutely exhausted but I'm so excited I don't even know if I could sleep," Senti said right after making the final table. Known as PBJaxx online, Senti is actually one of the most dangerous players at the final table. Currently an instructor with Phil Galfond's Bluefire Poker, Senti has been known to crush online cash games anywhere from $5/$10 to $50/$100 stakes. Originally from Grand Forks, Dakota, Senti attended the University of North Dakota where he acquired a degree in engineering]]></description>
		<link>http://www.atpoker.com/news/2010-november-nine-jason-senti/</link>
			</item>
	<item>
		<title>South Florida Gets Poker-Happy</title>
		<description><![CDATA[ The sun is rising on poker in South Florida. It used to be that live poker in Florida was reserved for tournament players and old limit-game grinders. But thanks to some changes to state law implemented at the beginning of the month, there&#8217;s action to please just about every section of the poker community in Florida except for the highest of high rollers. The biggest improvement has been to the variety of cash games available, since the limits on betting and buy-ins were lifted with the new law. The Seminole Hard Rock in Hollywood, which is currently running a big tournament series unimpeded by the old betting limits for the first time, has been enjoying a pretty steady flow of good-sized cash games. According to Nick Sortal at the Action South Florida Gambling blog, that includes a $10-$25 pot-limit Omaha table that has featured some of the last few years&#8217; November Niners, including Michael Mizrachi , Chino Rheem and Kevin Schaffel ]]></description>
		<link>http://www.atpoker.com/news/south-florida-gets-poker-happy/</link>
			</item>
	<item>
		<title>Forgery Does Not A Poker Bankroll Make</title>
		<description><![CDATA[ Your grandma has seen all your tricks before, so leave her checkbook alone. There are lots of ways to build a poker bankroll. You can play in freeroll tournaments online and parlay your meager winnings into massive live tournament success, a la Annette Obrestad . ]]></description>
		<link>http://www.atpoker.com/news/forgery-does-not-a-poker-bankroll-make/</link>
			</item>
</channel>
</rss>
