2010 WORLD POKER TOUR CELEBRITY INVITATIONAL
DAY 1 CHIP COUNTS ENTRIES PRIZE POOL $200,000
PLACE FIRST LAST CHIP COUNT TABLE SEAT
1 Otis Hincks 242,000 22 5
2 Rich Eisen 215,500 16 9
3 Scott Vener 185,000 18 6
4 David Marshall 185,000 19 2
5 Kirk Acevedo 163,500 29 9
6 Greg Gayheart 161,000 29 5
7 Will “The Thrill” Failla 159,000 22 8
8 Colin Cooley 159,000 31 4
9 Bob Safai 150,000 11 3
10 Matt Brady 148,500 31 9
11 Louis Delavenne 147,500 9 8
12 Steve Elliott 147,000 12 3
13 Debby Perkins 140,500 22 6
14 Andrew Franklin 134,000 16 1
15 Jeff Madsen 126,000 16 2
16 Willie Garson 125,500 9 2
17 Sean Urban 123,500 17 7
18 Bob Broder 122,000 18 10
19 Lee Merschon 120,500 6 9
20 Albert Chris Hanley 118,000 24 10
21 Alexandre Dreyfus 115,000 12 8
22 Soy Sal 112,500 31 1
23 Michael Heslov 110,000 31 2
24 David Ortiz 108,500 15 2
25 Al Santos 108,000 11 8
26 Michael Vela 107,500 8 1
27 Marcello Del Grosso 106,000 25 5
28 Bill Fagerbakke 105,500 24 9
29 Josh Harris 105,000 19 5
30 Jenny Kaye 104,000 17 2
31 Jeremy London 102,500 24 2
32 Phil Laak 99,500
33 Danny Noam 96,000 15 7
34 Maggie Friedman 94,500 10 7
35 Corey Slutsky 92,500 30 4
36 Aaron Kweskin 91,500 19 9
37 Rocky Bear 90,500 15 9
38 Kevork Vorperian 90,500 19 4
39 Chris Amaral 90,500 29 4
40 Tyler Patterson 89,000 19 7
41 Brett Calapp 87,500 15 10
42 Raynard Demes 87,000 17 1
43 Trishelle Cannatella 86,500 23 5
44 Ted Jivkov 86,000 10 4
45 Scott Derrickson 85,000 11 4
46 John Murphy 82,000 22 9
47 Erik Palladino 82,000 31 10
48 Kate Lindsay 81,500 24 1
49 Shane Anderson 80,500 22 10
50 Matt Glantz 80,000 11 9
51 Lacey Jones 78,500 15 6
52 William Fay 78,000 23 8
53 David McGrak 77,000 29 2
54 Johnathan Schaech 75,500 30 9
55 Scott Gibson 74,500 9 1
56 Vic Agajanian 74,000 22 1
57 Noel Caraballo 73,500 10 8
58 Roger Cross 72,500 12 5
59 John Kevin Hughes 72,000 16 4
60 Vincent Shaw 71,000 11 2
61 David Zayas 70,500 18 9
62 Diana Begum 70,000 8 8
63 Iuliano Matteo 70,000 30 10
64 Alfonso Ribeiro 70,000 31 7
65 Ricki Lake 69,000 30 3
66 Roy Winston 69,000 31 5
67 Marlon Wayans 68,000 8 10
68 Maria Alvarez 66,500
69 Erik Seidel 66,000 18 3
70 Payman Arjang 64,500 17 5
71 Shawn Pilot 64,500 18 1
72 Todd Peterson 64,000 9 3
73 Farrell Hinkle 64,000 16 6
74 Javid Javani 63,500 23 9
75 Juli Sobka 61,500 12 10
76 Eric Dane 61,000 12 9
77 Larry Petersen 61,000 22 2
78 Grant Heslov 60,500 22 4
79 Mitch Liu 60,000 30 6
80 David Hutchinson 58,500 16 5
81 Jeff Cohen 58,000 18 4
82 Jay McDonald 57,000 15 8
83 Bill Cottam 56,000 25 4
84 Tuc Watkins 55,000 23 6
85 Eric Hershler 54,500 15 5
86 Constance Hammock 53,000 10 1
87 Rohin Malhotra 52,000 17 3
88 Salim Admon 52,000 19 6
89 Vieith Gipson 50,000 10 5
90 Teri Hatcher 50,000 29 6
91 Neeu Baram 49,500 18 2
92 Jerry Buss 49,500 19 1
93 Jannsen Oliveira 49,000 8 5
94 Scott Cole 48,000 11 1
95 Rick Savage 48,000 31 8
96 Leron Washington 46,000 31 3
97 Liv Boeree 45,000 25 3
98 Matt Waldron 44,000 10 9
99 Kristine Zakaite 44,000 10 10
100 Nick Cassavetes 43,000 8 4
101 Kirk Conrad 43,000 11 10
102 Christopher Tufford 42,500 30 1
103 Michael Cassidy 42,000 9 4
104 Tiffany Michelle 42,000 16 10
105 Pogos Simityan 41,500 12 2
106 Jay Newnum 41,500 24 4
107 Michael Mellon 41,000 16 3
108 Frankie Odell 40,000 18 8
109 Thor Hansen 39,500 8 3
110 Robert Beach 39,500 10 2
111 Arue Michaelis 39,500 11 5
112 Dinara Khaziyera 39,500 11 7
113 Dara Underwood 39,500 15 4
114 April Scott 39,000 10 6
115 Sam Bersinger 38,500 22 3
116 I Halperin 37,500 29 1
117 Mike Halioua 37,000 12 7
118 Ron Rubens 37,000 30 8
119 Jack McClelland 36,500 9 7
120 Allen Shapiro 36,500 25 8
121 Gina Hecht 36,000 8 6
122 Prahlad Friedman 35,000 16 7
123 Amir Ghazvinian 35,000 16 8
124 Heather Wahlquist 35,000 17 10
125 Sal Masekela 35,000 29 3
126 Marco Kodor 35,000 30 2
127 Frank Inglese 34,500 8 7
128 Mike Mahan 32,000 19 8
129 Dany Georges 32,000 25 2
130 Shawn Toub 32,000 25 6
131 Joe Parker 31,500 29 8
132 Michael Saltzburg 31,000 23 3
133 Fred King 31,000 25 1
134 Jan Vandemey Pebrooke 30,500 23 2
135 Jennifer Morgen 30,000 12 6
136 Christopher Gurney 30,000 19 3
137 Tobias Wetterich 27,500 24 3
138 Martin Corpuz 27,500 24 7
139 Terry McKerchie 27,000 25 10
140 John Reid 24,500 11 6
141 Ramzi Daniel 24,000 17 4
142 James Tad’Mosele 24,000 17 8
143 Jack Haley 24,000 29 10
144 Erik Aude 23,000 18 7
145 Aaron Donovan 22,000 23 1
146 Eric Mizrachi 21,500 15 3
147 John Hawkes 20,500 8 2
148 Jacques Kallah 20,500 9 5
149 Marsha Waggoner 20,000 19 10
150 Hyun Kim 19,000 10 3
151 Erkut Yilmaz 19,000 17 6
152 Warren Karp 18,500 24 6
153 Todd Brunson 17,500 23 10
154 Frank Hustek 16,500 17 9
155 Jennifer Tilly 16,500
156 Kevin McKind 16,000 22 7
157 Lorena Toub 14,500 24 5
158 Tony Grand 13,000 9 10
159 Majgan Stringham 13,000 18 5
160 Kurt McPhail 12,000 23 7
161 Danial Cordi 7,500 30 5
Continued here:
LA Poker Classic Event #42 WPT Invitational End of Day 1 Report









